Biodex
Typical Mobile PET Hot Lab
Qty. |
Model # | Description |
1 | 086-332 | Atomlab 500Plus Dose Calibrator |
1 | 101-356 | Source, Cs-137, 200 µCi |
1 | 063-261 | Source, Co-57 Simulated Tc-99m, 5 µCi |
1 | 063-139 | Rod Source, Cs-137 |
1 | 051-013 | Model 14C Survey Meter, with Pancake GM Probe |
1 | 019-018 | Dosimeter, Personal Electronic, mR |
1 | 042-433 | L-Block Shield, Compact, 1.5" lead |
1 | 001-180 | Syringe Carrier, Large, .25" lead |
1 | 007-973 | Syringe Shield, Pro-Tec PET with lead glass window, 3 cc |
1 | 007-975 | Syringe Shield, Pro-Tec PET with lead glass window, 5 cc |
1 | 214-210 | Chair, Injection/Resting |
1 | 039-412 | Sharps Container Shield, PET, 1" lead |
2 | 039-413 | Sharps Container, 3.2 qt., 30/pkg fits 039-412 |
1 | 005-400 | Radiacwash, Spray Mist, 1 L Bottle |
1 | 121-190 | Emergency Spill Kit, Minor |
1 | 024-999 | Sign, Caution, Radioactive Materials |
1 | 024-900 | Sign, Caution, Radiation Area |
1 | 024-910 | Sign, Caution, If You Are Pregnant |
1 | 033-013 | Absorbent Paper, Sheets, 50/pkg |
2 | 066-535 | Forceps, Straight |
1 | 042-522 | Radiation Shield, Mobile, Compact, 1" lead |
Options
Qty. | Model # | Description |
1 | 086-338 | Dose Calibrator Shielding Rings, Interlocking, 2.25" lead |
1 | 042-434 | Lead Brick Cave, 3-wall, 2" lead |
1 | 042-435 | Lead Brick Cave Cover |
1 | 002-248 | Lead Brick, Rectangular, 8" Long |
1 | 039-106 | Waste Container, .125" lead |
1 | 007-980 | Syringe Shield, Pro-Tec PET with lead glass window, 10 cc |
1 | 007-945 | Syringe Shield, Z-PET, 5 cc |
1 | 086-509 | Lineator |
Phantoms
Qty. | Model # | Description |
1 | 043-767 | Phantom, PET, NEMA 2007/IEC 2008 |
1 | 043-768 | Phantom, PET Scatter, NEMA |
1 | 043-769 | Phantom, PET Sensitivity, NEMA |